Tipsters this Season: 2366 and growing!
SEASON #99 (Day 20)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. OSCAR9998 +$1.08m
2. B_C_M +$722k
3. Lucky29 +$646k
4. Piero Cheong +$590k
5. Anonymousi… +$536k
6. winwin3255 +$511k
7. Jeff1980 +$489k
8. thaikid +$483k
9. TIME6789 +$478k
10. wwn77 +$477k
Top 10 La Liga
1. KenChan +$669k
2. KenChan80 +$669k
3. japancheong +$659k
4. Gembul2388 +$644k
5. clwoo561965 +$640k
6. Army24 +$628k
7. Chiyau +$624k
8. sab2sab +$617k
9. OverBet +$609k
10. topbet28 +$523k
Top 10 Bundesliga
1. beaverknight +$847k
2. BoddyJoe +$831k
3. Sheow +$620k
4. Hau1990 +$562k
5. ben102 +$541k
6. clynx +$538k
7. Meriam_Bun… +$525k
8. lkh3143 +$510k
9. hinh +$493k
10. SUPER48 +$480k
Top 10 Ligue 1
1. AsianNigga +$584k
2. Nicolai +$576k
3. CallMeSensei +$549k
4. OkOk +$519k
5. nggt +$488k
6. Zipzin +$476k
7. Black Crows +$470k
8. fate_87 +$460k
9. buff +$365k
10. lojo +$340k
Top 10 ELC
1. hatam +$941k
2. Bede +$754k
3. KinhKha +$752k
4. stoneken +$706k
5. adena +$637k
6. Lucky29 +$558k
7. dived +$547k
8. Asou San. +$528k
9. metagom +$511k
10. calson +$493k
Top 10 Eredivisie
1. Melvin1234 +$668k
2. maphewpo +$651k
3. Chiyau +$504k
4. Bob_Dog +$465k
5. sagurax +$426k
6. AsianNigga +$412k
7. brnrd826 +$408k
8. singhok Chong +$404k
9. Andy17 +$400k
10. churilove +$398k
Top 10 Serie B
1. SaravootDi… +$605k
2. FangXinXia +$456k
3. matthardy +$403k
4. nggt +$388k
5. kewell5669 +$380k
6. fralex +$361k
7. weiss3909 +$300k
8. jimmy813 +$300k
9. DanSiToh +$289k
10. lll_d_u_r_… +$286k
Top 10 Segunda
1. LJS +$418k
2. Aekachai +$411k
3. Melvin1234 +$367k
4. DJ Jabroni +$329k
5. topbet28 +$320k
6. MU:CR7 +$319k
7. vlz +$317k
8. dived +$312k
9. Bellagio +$309k
10. noonelives +$304k
Top 10 2.Bundesliga
1. King Eric 68 +$650k
2. Hr|th|k +$627k
3. myles +$623k
4. 300358 +$622k
5. ALI-BABA +$610k
6. Porpor +$589k
7. Smoothbet +$523k
8. Devincible888 +$514k
9. Alextan9804 +$510k
10. MrCo9gMa +$508k
Top 10 Ligue 2
1. hlin129 +$476k
2. COOL^PREDATOR +$378k
3. lll_d_u_r_… +$328k
4. skyee1386 +$328k
5. Bede +$321k
6. EC Strongest +$298k
7. BOUWIN +$280k
8. weiss3909 +$280k
9. zedosunited +$278k
10. niceguy +$277k
Top 10 A-League
1. JJ Racing +$631k
2. ciensuk +$558k
3. Orang Ipoh +$551k
4. Donki +$523k
5. Jov7219 +$486k
6. happyluck +$469k
7. dths056 +$445k
8. davids_juve +$436k
9. Ngáo +$417k
10. snakieming +$380k

Top 100 Tipsters
 -1. melvin $2.82m
 2. Tiền và đời $2.63m
 3. Peggy Sue $2.60m
 4. Vins_W $2.60m
 5. KiRon $2.53m
 6. happyluck $2.52m
 -7. The Lion $2.49m
 8. dialphone $2.47m
 9. snambda $2.46m
 10. binhbon211 $2.44m
 11. Chiyau $2.41m
 12. Haram Jad $2.38m
 13. Lucky29 $2.37m
 14. topbet28 $2.32m
 15. thale $2.31m
 16. Moneycomehome $2.26m
 17. DarkReality $2.26m
 18. ccs1999 $2.25m
 19. TTPEK6926 $2.25m
 20. sentro $2.25m
 21. bolatan $2.24m
 22. Spells $2.21m
 23. joy_tee $2.19m
 24. LimJim $2.19m
 25. BecksHUY $2.19m
 26. vu $2.18m
 27. kentlee $2.16m
 28. gonex79 $2.16m
 29. Startips69 $2.16m
 30. MummyGohan $2.15m
 31. PangP $2.13m
 32. AdamLim $2.13m
 33. lkh3143 $2.12m
 34. Tiko19 $2.12m
 35. winwin3255 $2.11m
 36. ivangan^_& $2.11m
 37. HuatChaiYe $2.09m
 38. born569 $2.09m
 39. Zoey8686 $2.08m
 40. Yitiaolong $2.08m
 41. RedXWot $2.07m
 42. teck11 $2.06m
 43. kambingkali $2.06m
 44. tuạnkaka $2.05m
 45. ChristoTran $2.04m
 46. DaenerysTarga… $2.04m
 47. maphewpo $2.04m
 48. onghenghuat88… $2.03m
 49. yds $2.03m
 50. tilep001 $2.03m

 51. kaba $2.02m
 52. vlz $2.02m
 53. Bbhungyen $2.02m
 54. bigmomo $2.02m
 55. Swagelock888 $2.00m
 56. rochpex $2.00m
 -57. marcelshow $2.00m
 58. akiko thompso… $1.99m
 59. techfat $1.99m
 60. ciensuk $1.99m
 61. polowman $1.99m
 62. xnewb $1.98m
 63. DLD $1.97m
 64. Orang Ipoh $1.97m
 65. Cai $1.97m
 66. summeryong $1.96m
 67. Thunderbird20… $1.96m
 68. Damak $1.96m
 69. The League $1.95m
 70. thaiman $1.95m
 71. ivanlee $1.94m
 72. 晨隆 333 $1.94m
 73. aswolf $1.94m
 74. HYDROGEN $1.93m
 75. OverBet $1.93m
 76. hatgiongso7 $1.92m
 77. BigBADTips $1.92m
 78. laiszewea $1.91m
 79. tsar_wei $1.91m
 80. hinh $1.90m
 81. vi206 $1.90m
 82. Best Son $1.89m
 83. Le Nguyen $1.89m
 84. james.com $1.89m
 85. Seven night $1.88m
 86. lesl $1.88m
 87. Chenloong118 $1.87m
 88. Fanta. $1.87m
 89. fendi87 $1.87m
 90. ben102 $1.87m
 91. clwoo561965 $1.86m
 92. 8quare $1.86m
 93. Acepunter01 $1.85m
 94. leskcy $1.84m
 95. kewell5669 $1.84m
 96. jacksontiong $1.84m
 97. Giss $1.84m
 98. Patrik1899 $1.84m
 99. JJ Racing $1.83m
 100. terrance36 $1.82m
Total Tipsters: 2366
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 FA Cup Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. CẦU ĐƯỢC MAY MẮN 22.5 1 10.5 30.4% +AB$ 90.31k +AB$221.25k +AB$311.56k
2. Eleven Men 25 0 11 29.38% +AB$ 53.13k +AB$240.63k +AB$293.75k
3. khungtheky 23 1 10.5 26.88% +AB$149.38k +AB$105.94k +AB$255.31k
4. wembly 18 1 14.5 21.44% +AB$226.88k +AB$ 19.69k +AB$246.56k
5. silverine18 2.5 0 0 80% +AB$240.00k AB$ 0.00k +AB$240.00k
6. dived 14 0 4 43.06% +AB$215.31k AB$ 0.00k +AB$215.31k
7. SiBehOng 12.5 0 9 26.46% +AB$168.44k +AB$ 30.00k +AB$198.44k
8. KenChan 21 1 11 20.76% +AB$181.88k +AB$ 5.00k +AB$186.88k
9. KenChan80 21 1 11 20.76% +AB$181.88k +AB$ 5.00k +AB$186.88k
10. TpgWin 20.5 1 11.5 19.79% +AB$ 85.31k +AB$ 92.81k +AB$178.13k
11. 2 Líz 2 0 0 82.5% +AB$165.00k AB$ 0.00k +AB$165.00k
12. Melvin81 21.5 0 13 17.07% +AB$135.63k +AB$ 26.56k +AB$162.19k
13. Seven night 4.5 0 0 78.59% +AB$157.19k AB$ 0.00k +AB$157.19k
14. gonex79 11 1 6 28.3% +AB$155.63k AB$ 0.00k +AB$155.63k
15. WebsterMan 21.5 1 14 13.88% +AB$ 85.94k +AB$ 52.81k +AB$138.75k
16. jasontan729 22 1 13.5 12.3% +AB$ 10.00k +AB$122.19k +AB$132.19k
17. Marl123 20.5 0 14 12.21% +AB$ 67.50k +AB$ 51.56k +AB$119.06k
18. Anchor***Bet 20.5 0 14 12.07% +AB$ 83.13k +AB$ 31.56k +AB$114.69k
19. Septerra 5 0 0 90.5% +AB$ 20.63k +AB$ 92.50k +AB$113.13k
20. sgmjplayer 6 0 1 56.41% +AB$ 43.13k +AB$ 69.69k +AB$112.81k
21. StanBoy'S 11 1 5.5 23.62% +AB$112.19k AB$ 0.00k +AB$112.19k
22. Sabai Sabai 8 1 2.5 35.42% +AB$106.25k AB$ 0.00k +AB$106.25k
23. mark gch 12 0 6.5 21% +AB$105.00k AB$ 0.00k +AB$105.00k
24. thicksky39 8.5 0 3.5 29.91% +AB$ 63.44k +AB$ 41.25k +AB$104.69k
25. marco_cylee 2 0 0 83% +AB$103.75k AB$ 0.00k +AB$103.75k
26. ntausun 1 0 0 102.5% +AB$102.50k AB$ 0.00k +AB$102.50k
27. Shawn8282 11.5 1 6.5 20.44% +AB$102.19k AB$ 0.00k +AB$102.19k
28. james.com 6 0 1.5 20.25% +AB$ 15.00k +AB$ 86.25k +AB$101.25k
29. kahloke 14.5 1 9.5 15% +AB$130.00k -AB$ -28.75k +AB$101.25k
30. koji_shinoda 1 0 0 97.5% +AB$ 97.50k AB$ 0.00k +AB$ 97.50k
31. trungvc 2 0 1 31.67% AB$ 0.00k +AB$ 95.00k +AB$ 95.00k
32. POSION 1 0 0 95% AB$ 0.00k +AB$ 95.00k +AB$ 95.00k
33. tonee 3 0 2 47.5% +AB$ 95.00k AB$ 0.00k +AB$ 95.00k
34. blackthorne 11.5 0 6.5 18.88% +AB$ 94.38k AB$ 0.00k +AB$ 94.38k
35. jin1234567 7.5 0 3 28.85% +AB$109.06k -AB$ -15.31k +AB$ 93.75k
36. Thunderbird2086 1.5 0 0 74.75% +AB$ 82.50k +AB$ 10.94k +AB$ 93.44k
37. sinhtukiep 1 0 0 92.5% AB$ 0.00k +AB$ 92.50k +AB$ 92.50k
38. BruceKingsteen 1 0 0 92.5% +AB$ 92.50k AB$ 0.00k +AB$ 92.50k
39. adena 19.5 1 14 9.54% +AB$ 60.31k +AB$ 30.31k +AB$ 90.63k
40. iamnewhere 4 0 0 90% +AB$ 41.25k +AB$ 48.75k +AB$ 90.00k
41. K.Lonely 10.5 0 6 18.75% +AB$ 87.50k +AB$ 1.56k +AB$ 89.06k
42. vlz 13.5 1 9 14.1% -AB$ -10.62k +AB$ 98.75k +AB$ 88.13k
43. QQ-2002 9.5 1 5 20.59% +AB$ 87.50k AB$ 0.00k +AB$ 87.50k
44. seelangui 20.5 0 15.5 8.72% +AB$175.00k -AB$ -87.81k +AB$ 87.19k
45. FULONG88 1 0 0 85% +AB$ 85.00k AB$ 0.00k +AB$ 85.00k
46. monsterlimmy 1 0 0 82.5% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
47. mrbuahaha 1 0 0 82.5% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
48. vader8847 1 0 0 82.5% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
49. JowYowseph 7.5 0 3.5 26.77% +AB$ 80.31k AB$ 0.00k +AB$ 80.31k
50. EdwinChiah 13.5 0 9 12.6% +AB$ 69.38k +AB$ 9.38k +AB$ 78.75k

51. Jov7219 20 0 16 7.84% -AB$ -8.44k +AB$ 86.88k +AB$ 78.44k
52. kodokjalan 1 0 1 62% +AB$102.50k -AB$ -25.00k +AB$ 77.50k
53. yenaingoo 1.5 0 0 58% +AB$ 47.50k +AB$ 25.00k +AB$ 72.50k
54. smartbiz 6 0 2.5 28.88% +AB$ 61.88k +AB$ 10.31k +AB$ 72.19k
55. henglai88 20 0 13.5 7.19% +AB$ 23.44k +AB$ 48.44k +AB$ 71.88k
56. niceguy 19.5 0 15 7.24% +AB$ 40.94k +AB$ 27.81k +AB$ 68.75k
57. Kangmexel 3 0 0 91.67% +AB$ 68.75k AB$ 0.00k +AB$ 68.75k
58. myboss24 1.5 0 1 45.63% AB$ 0.00k +AB$ 68.44k +AB$ 68.44k
59. Veldaga 7 0 3.5 22.5% +AB$ 33.13k +AB$ 34.38k +AB$ 67.50k
60. laworder 8.5 0 3.5 16.41% +AB$ 71.25k -AB$ -5.62k +AB$ 65.63k
61. ah_soon 11.5 0 8 12.44% +AB$ 95.00k -AB$ -29.69k +AB$ 65.31k
62. vu 4 1 1 40% +AB$ 38.75k +AB$ 21.25k +AB$ 60.00k
63. bet2fat 13.5 0 9.5 9.55% +AB$ 11.88k +AB$ 47.81k +AB$ 59.69k
64. midnightexpress 8.5 0 7 10.77% +AB$ 34.69k +AB$ 21.88k +AB$ 56.56k
65. magkuto 2 0 2 31.79% +AB$ 57.50k -AB$ -1.87k +AB$ 55.63k
66. cwtan 3 0 0.5 55% +AB$ 43.13k +AB$ 11.88k +AB$ 55.00k
67. munezfc 10 1 6.5 11.94% +AB$ 53.75k AB$ 0.00k +AB$ 53.75k
68. MQLCHF 10.5 0 7.5 10.31% AB$ 0.00k +AB$ 51.56k +AB$ 51.56k
69. NoOneWillWin 4 0 1.5 32.5% +AB$ 16.25k +AB$ 32.50k +AB$ 48.75k
70. Melvin1234 6.5 0 4 16.15% +AB$ 28.75k +AB$ 19.69k +AB$ 48.44k
71. bookiefoo 9.5 1 6.5 10.07% +AB$ 47.81k AB$ 0.00k +AB$ 47.81k
72. Redhill-81 19.5 0 16 4.78% -AB$ -76.56k +AB$124.38k +AB$ 47.81k
73. svlee 2 0 0 93.75% +AB$ 24.38k +AB$ 22.50k +AB$ 46.88k
74. linhdoan.bet 10 0 7.5 9.38% +AB$ 46.88k AB$ 0.00k +AB$ 46.88k
75. happyluck 6.5 0 4 15.63% -AB$ -8.12k +AB$ 55.00k +AB$ 46.88k
76. OkOk 2 0 0 91.25% +AB$ 45.63k AB$ 0.00k +AB$ 45.63k
77. HappyGoLucky 2 0 0 91.25% AB$ 0.00k +AB$ 45.63k +AB$ 45.63k
78. Jov135 18 0 15 4.93% +AB$ 36.25k +AB$ 9.38k +AB$ 45.63k
79. hanman0072002 12.5 0 9.5 7.5% +AB$ 68.75k -AB$ -23.75k +AB$ 45.00k
80. Klaus23 0.5 0 0 43.75% AB$ 0.00k +AB$ 43.75k +AB$ 43.75k
81. onlyone3010 6.5 0 4 14.58% +AB$ 24.38k +AB$ 19.38k +AB$ 43.75k
82. amad_diallo 2 0 0 86.25% +AB$ 20.63k +AB$ 22.50k +AB$ 43.13k
83. Skyho1009 3 0 1 41.88% +AB$ 66.88k -AB$ -25.00k +AB$ 41.88k
84. Sky3100 3 0 1 41.88% +AB$ 66.88k -AB$ -25.00k +AB$ 41.88k
85. Monkie 2 0 0 82.5% +AB$ 41.25k AB$ 0.00k +AB$ 41.25k
86. Underdog88 10 1 7 8.62% +AB$ 44.69k -AB$ -3.75k +AB$ 40.94k
87. อนิรุทไสว 1.5 0 0 73.75% AB$ 0.00k +AB$ 36.88k +AB$ 36.88k
88. lztj 9 1 6.5 7.85% +AB$ 35.31k AB$ 0.00k +AB$ 35.31k
89. 9388 3.5 0 2 23.33% AB$ 0.00k +AB$ 35.00k +AB$ 35.00k
90. frosse81 9 1 6.5 7.5% +AB$ 33.75k AB$ 0.00k +AB$ 33.75k
91. thanhhoang_00 1.5 0 0 66.88% AB$ 0.00k +AB$ 33.44k +AB$ 33.44k
92. melvin 3 0 1.5 26.5% +AB$ 33.13k AB$ 0.00k +AB$ 33.13k
93. holland99 5 0 3 16.56% +AB$ 33.13k AB$ 0.00k +AB$ 33.13k
94. dreamerguy 4 0 2 21.67% +AB$ 32.50k AB$ 0.00k +AB$ 32.50k
95. kurei 1.5 0 0 65% +AB$ 11.88k +AB$ 20.63k +AB$ 32.50k
96. hoangcong242 2.5 0 1 32.19% +AB$ 46.25k -AB$ -14.06k +AB$ 32.19k
97. affandie 4.5 0 3 14.17% -AB$ -16.25k +AB$ 48.13k +AB$ 31.88k
98. MultiSpeed 1.5 0 0 63.13% +AB$ 20.63k +AB$ 10.94k +AB$ 31.56k
99. CoffeeOnMe 2.5 0 1 30.94% -AB$ -4.37k +AB$ 35.31k +AB$ 30.94k
100. Peggy Sue 6.5 0 4.5 10.1% +AB$ 35.63k -AB$ -5.31k +AB$ 30.31k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
20. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service