Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2552 and growing!
SEASON #101 (Day 79)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 JAP Cup
1. peteryamanto +$586k
2. freelance +$572k
3. Orang Ipoh +$507k
4. Mirage Jet +$488k
5. lojo +$486k
6. jojomrc +$444k
7. devins888 +$430k
8. Monkey_God80 +$407k
9. Milione +$404k
10. lwyy60 +$404k

Top 100 Tipsters
 -1. Baswin $3.41m
 2. davidtan471 $3.22m
 3. devins888 $3.17m
 4. 786 $3.16m
 5. KoChun $2.91m
 -6. sk33 $2.88m
 -7. Nirvana6868 $2.81m
 8. CultOfTheDead… $2.73m
 9. Sabai Sabai $2.69m
 -10. WorldPunter $2.67m
 -11. ahkeeang $2.64m
 12. snakieming $2.61m
 13. Huy007 $2.59m
 -14. randycck999 $2.54m
 15. Juanito $2.52m
 16. Vegaspunter $2.52m
 -17. Jill $2.49m
 -18. girlss $2.42m
 19. ==++ BỘ KINH … $2.42m
 -20. Tiền và đời $2.35m
 21. awe $2.34m
 22. mark gch $2.34m
 23. Jeff1980 $2.33m
 24. buff $2.27m
 25. Mr.Fight $2.25m
 26. smartbiz $2.22m
 27. wiraboy $2.21m
 28. bookie killer $2.21m
 29. david919 $2.20m
 30. moosanam $2.19m
 31. HollandKapar $2.18m
 32. SDarkguard $2.16m
 33. laworder $2.13m
 34. NurFatwaPutra $2.11m
 -35. Mathelzard $2.08m
 36. DJ Jabroni $2.07m
 37. suuyought $2.06m
 38. Big Bet 100 $2.06m
 39. Tiger6789 $2.05m
 40. Piero Cheong $2.05m
 -41. hvadskerder $2.04m
 42. lesl $2.03m
 -43. SchlangeBite $2.03m
 44. FloraTallinn $2.02m
 45. JJMyHoney $2.02m
 46. Bankrupt $2.01m
 47. SUPERCUE TIPS $2.01m
 -48. Traxanh102 $2.00m
 49. yahoooo $2.00m
 50. KamaljitSingh $1.99m

 51. MrWinner $1.99m
 52. Bullish_run $1.98m
 53. TimeDotCom $1.98m
 54. achengsg $1.97m
 55. eko2710 $1.94m
 56. BpSan $1.94m
 57. HoPinShin $1.93m
 58. scooter $1.92m
 59. hengheng8888 $1.91m
 -60. NordicPunter $1.91m
 61. shitzu $1.91m
 62. Ntong12 $1.90m
 63. gado8888 $1.89m
 64. CBR7 $1.89m
 65. kambingkali $1.89m
 66. Winson.G $1.88m
 67. Speediz_Sky $1.87m
 68. chanaldo_yew $1.87m
 69. TrucNguyen $1.86m
 70. jwc.tan28 $1.85m
 71. TomorrowIsBet… $1.85m
 72. chilox $1.85m
 73. aattskin $1.84m
 74. chicken2002vn $1.83m
 75. khinmaungthei… $1.83m
 76. BetWitMe $1.83m
 77. 0Circle $1.82m
 78. vader8847 $1.82m
 79. KXH $1.81m
 80. haibannhau $1.80m
 81. Miyavi_mic $1.79m
 82. paul van dyk $1.77m
 83. TOA HUAT $1.76m
 84. tilep001 $1.76m
 85. lstan $1.74m
 86. NgeeWahLim $1.74m
 87. wolfpack $1.73m
 88. Bearon1225 $1.71m
 89. LFC_no01 $1.70m
 90. vinhem888 $1.70m
 91. SenorT $1.70m
 92. zkayy $1.70m
 93. kimnhatthuong… $1.70m
 94. Zoey8686 $1.69m
 95. Arteezy $1.68m
 96. ballbee $1.68m
 97. golden boot $1.68m
 98. ls2u $1.68m
 99. titi1 $1.68m
 100. CMD $1.67m
Total Tipsters: 2552
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 464
Profile of hvadskerder : (Last Seen: 9 days ago)
Total: 52.5
30.5
17
5
WINLOSEDRAW
Name: hvadskerder  
Followers: 1
AB$ Balance: AB$2,041,250.00
Current Overall Rank: #41 of 2552 [-]
Best Overall Rank: #49 on 26 Aug 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 4 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 2 Days
Best Performing: Bundesliga (+AB$282,500.00) Sub-Ranked #16
Worst Performing: Sweden (-AB$102,500.00)
Member Since:
19 Jan 2004
Number of Forum Posts: 2 [Search Topics]  [Search Posts]
--- hvadskerder's AB$ Balance History ---




Analyzing Performance...
--- hvadskerder 's Performance Overview (+AB$1,041,250) ---
EPL

+AB$278k

Yield: 39.64%

AH:22.5%

OU:46.5%

W:4.5  D:0  L:1.5 
Serie A

+AB$100k

Yield: 100%

AH:0%

OU:100%

W:1  D:0  L:0 
La Liga

+AB$136k

Yield: 68.13%

AH:90%

OU:46.3%

W:1.5  D:0  L:0 
GBL

+AB$283k

Yield: 94.17%

AH:92.5%

OU:95%

W:3  D:0  L:0 
Ligue 1

-AB$100k

Yield: -100%

AH:0%

OU:-100%

W:0  D:0  L:1 
UEFA CL

-AB$14k

Yield: -1.37%

AH:-12.5%

OU:20.9%

W:4.5  D:1  L:4 
Europa

-AB$82k

Yield: -13.1%

AH:-44%

OU:52.5%

W:3  D:1  L:3 
2.GBL

+AB$168k

Yield: 83.75%

AH:85%

OU:82.5%

W:2  D:0  L:0 
USA MLS

+AB$259k

Yield: 60.88%

AH:102%

OU:43.8%

W:3.5  D:1  L:0 
Sweden

-AB$102k

Yield: -14.64%

AH:0.8%

OU:-26.2%

W:1.5  D:2  L:2.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


hvadskerder's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
36. [+45] DJ Jabroni 184.5 21 157.5 54% 55% 4.0% 1d (9d) AB$2,066,250
37. [-1] suuyought 98 10 69 59% 56% 8.7% 0d (8d) AB$2,064,375
38. [+6] Big Bet 100 200 19 188 52% 56% 4.0% 1d (7d) AB$2,055,938
39. [-2] Tiger6789 93.5 16 91.5 51% 70% 12.3% 0d (7d) AB$2,054,375
40. [-1] Piero Cheong 98 11 85.5 53% 62% 10.5% 2d (3d) AB$2,048,750
41. (-) hvadskerder 30.5 5 17 64% 65% 22.1% 0d (4d) AB$2,041,250
42. [+7] lesl 251 27 242.5 51% 57% 3.5% 4d (6d) AB$2,034,063
43. (-) SchlangeBite 84.5 11 73 54% 57% 7.3% 1d (5d) AB$2,030,000
44. [+2] FloraTallinn 87.5 9 77 53% 57% 7.0% 1d (4d) AB$2,021,875
45. [+12] JJMyHoney 124 13 100.5 55% 67% 11.0% 4d (4d) AB$2,019,688
46. [+1] Bankrupt 77.5 9 71 52% 58% 7.6% 1d (4d) AB$2,009,688
 

hvadskerder's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


hvadskerder's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 25 Aug 5:06 PM  FC Copenhagen  0 : 3/4  Basel   2-0  100,000  1.825 -100,000 Lost
2. 25 Aug 5:09 PM  Newcastle  Over 3  Liverpool   2-3  100,000  1.875 +87,500 Won
3. 25 Aug 5:09 PM  Inter Milan  Over 2 3/4  Torino   5-0  100,000  2.00 +100,000 Won
4. 24 Aug 7:43 PM  Real Oviedo  Over 2 3/4  Real Madrid   0-3  100,000  1.925 +46,250 Won½
5. 24 Aug 7:42 PM  Fulham  1/4 : 0  Manchester Utd   1-1  100,000  1.85 -50,000 Lost½
6. 24 Aug 7:42 PM  Mainz  0 : 1/2  Koln   0-1  100,000  1.925 +92,500 Won
7. 23 Aug 7:15 AM  Arsenal  Over 3  Leeds   5-0  100,000  1.925 +92,500 Won
8. 23 Aug 7:17 AM  St. Pauli  Over 2 3/4  Dortmund   3-3  100,000  2.025 +102,500 Won
9. 23 Aug 7:15 AM  Frankfurt  Over 3  Werder Bremen   4-1  100,000  1.875 +87,500 Won
10. 23 Aug 2:33 AM  Real Betis  0 : 1/2  Alaves   1-0  100,000  1.90 +90,000 Won
11. 22 Aug 6:45 PM  West Ham  3/4 : 0  Chelsea   1-5  100,000  1.95 +95,000 Won
12. 23 Aug 2:34 AM  PSG  Over 3 3/4  Angers   1-0  100,000  1.85 -100,000 Lost
13. 21 Aug 1:34 PM  Hibernian  0 : 0  Legia Warszawa   1-2  100,000  1.775 +77,500 Won
14. 22 Aug 2:09 AM  Lech Poznan  1/4 : 0  Racing Genk   1-5  100,000  1.875 -100,000 Lost
15. 21 Aug 6:48 AM  Strasbourg  0 : 3/4  Brondby   0-0  100,000  1.80 -100,000 Lost
16. 20 Aug 11:44 AM  Basel  0 : 1/4  FC Copenhagen   1-1  100,000  1.95 -50,000 Lost½
17. 20 Aug 6:19 PM  Fenerbahce  1/4 : 0  Benfica   0-0  100,000  1.825 +41,250 Won½
18. 20 Aug 6:19 PM  Bodo Glimt  Over 3  Sturm Graz   5-0  100,000  1.85 +85,000 Won
19. 16 Aug 9:16 AM  Wolverhampton  Over 3  Manchester City   0-4  100,000  2.05 +105,000 Won
20. 16 Aug 9:16 AM  Tottenham  Over 2 3/4  Burnley   3-0  100,000  1.95 +47,500 Won½
21. 16 Aug 9:16 AM  Aston Villa  Over 3  Newcastle   0-0  100,000  2.025 -100,000 Lost
22. 14 Aug 3:27 PM  Jagiellonia Bialystok  0 : 1/2  Silkeborg   2-2  100,000  1.975 -100,000 Lost
23. 14 Aug 10:54 PM  Maccabi Haifa  1/4 : 0  Rakow Czestochowa   0-2  100,000  1.80 +80,000 Won
24. 13 Aug 10:17 AM  Midtjylland  0 : 1 1/4  Fredrikstad   2-0  100,000  2.00 -100,000 Lost
25. 12 Aug 1:21 PM  FC Copenhagen  0 : 3/4  Malmo   5-0  100,000  2.00 -100,000 Lost
26. 11 Aug 1:33 PM  Elfsborg  0 : 1 1/4  IFK Varnamo   2-2  100,000  2.025 +102,500 Won
27. 11 Aug 1:33 PM  Elfsborg  Under 3 1/4  IFK Varnamo   2-2  100,000  1.95 -100,000 Lost
28. 11 Aug 2:21 AM  Minnesota Utd  Under 3 1/4  Colorado Rapids   1-2  100,000  1.875 +43,750 Won½
29. 10 Aug 1:08 PM  Holstein Kiel  Under 3  Bielefeld   0-2  100,000  1.825 +82,500 Won
30. 10 Aug 2:50 PM  Holstein Kiel  0 : 1/4  Bielefeld   0-2  100,000  1.85 +85,000 Won
31. 10 Aug 10:10 AM  SJ Earthquakes  Under 3  Vancouver Whitecaps   2-1  100,000  2.025 0 Draw
32. 7 Aug 9:13 PM  Vikingur Reykjavik  3/4 : 0  Brondby   3-0  100,000  1.875 +87,500 Won
33. 7 Aug 9:12 PM  Silkeborg  0 : 0  Jagiellonia Bialystok   0-1  100,000  2.025 +102,500 Won
34. 5 Aug 9:14 AM  Fredrikstad  1/2 : 0  Midtjylland   1-3  100,000  1.975 -100,000 Lost
35. 7 Aug 2:14 AM  Feyenoord  Under 2 3/4  Fenerbahce   2-1  100,000  1.975 -50,000 Lost½
36. 4 Aug 2:44 PM  Malmo  0 : 0  FC Copenhagen   0-0  100,000  1.975 0 Draw
37. 4 Aug 2:45 PM  IFK Goteborg  Over 2 3/4  Degerfors   3-0  100,000  1.90 +45,000 Won½
38. 29 Jul 8:23 AM  Hibernian  1/2 : 0  Midtjylland   0-0  100,000  1.925 +92,500 Won
39. 1 Aug 1:20 AM  KA Akureyri  1 : 0  Silkeborg   2-2  100,000  1.975 +97,500 Won
40. 31 Jul 7:50 PM  Hacken BK  Under 3  Anderlecht   2-1  100,000  1.825 0 Draw
41. 30 Jul 11:16 PM  Steaua Bucharest  Under 3 1/4  Shkendija 79   1-2  100,000  1.80 +40,000 Won½
42. 30 Jul 11:26 PM  Steaua Bucharest  0 : 2  Shkendija 79   1-2  100,000  1.80 +80,000 Won
43. 29 Jul 8:24 AM  Drita Gjilan  1 1/4 : 0  FC Copenhagen   0-1  100,000  1.825 +41,250 Won½
44. 27 Jul 8:47 PM  Mjallby AIF  0 : 1  IK Sirius   2-1  100,000  1.975 0 Draw
45. 27 Jul 8:47 PM  Mjallby AIF  Under 3  IK Sirius   2-1  100,000  1.875 0 Draw
46. 26 Jul 8:28 PM  GAIS  0 : 1 1/2  Halmstads   3-0  100,000  1.90 -100,000 Lost
47. 26 Jul 8:28 PM  GAIS  Under 2 3/4  Halmstads   3-0  100,000  1.95 -50,000 Lost½
48. 26 Jul 3:49 AM  Los Angeles  0 : 1 1/4  Portland Timbers   0-1  100,000  2.025 +102,500 Won
49. 26 Jul 3:49 AM  Los Angeles  Under 3 1/4  Portland Timbers   0-1  100,000  1.875 +87,500 Won
50. 25 Jul 12:27 AM  Anderlecht  Under 3  Hacken BK   1-0  100,000  2.05 +105,000 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$1,125,000 Yield: 22.50%
BIG BET Win Accuracy: 67%
Win: 26.5 Draw: 5 Lose: 13


[Go Back to Top]
Change Timezone:   
 
30. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service