| 
 | 
|||
| Olympiakos Piraeus | PSV | ||
| Total Bets: | 10 (32%) | 21 (68%) | |
| Total  | 
0 (0%) | 11 (100%) | |
| Total Staked: | AB$250,000.00 (16%) | AB$1,350,000.00 (84%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||
| Olympiakos Piraeus
- 1 bets (100%) AB$25,000.00 (100%)  | 
PSV
- 0 bets (0%) AB$0.00 (0%)  | 
|||||||||
  | 
  | 
|||||||||