| 
 | 
|||
| PSG | Bayern Munich | ||
| Total Bets: | 13 (33%) | 27 (67%) | |
| Total  | 
4 (20%) | 16 (80%) | |
| Total Staked: | AB$625,000.00 (25%) | AB$1,875,000.00 (75%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||
| PSG
- 1 bets (100%) AB$25,000.00 (100%)  | 
Bayern Munich
- 0 bets (0%) AB$0.00 (0%)  | 
|||||||||
  | 
  | 
|||||||||