| 
 | 
|||
| Liverpool | Real Madrid | ||
| Total Bets: | 15 (35%) | 28 (65%) | |
| Total  | 
7 (33%) | 14 (67%) | |
| Total Staked: | AB$825,000.00 (32%) | AB$1,750,000.00 (68%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||
| Liverpool
- 1 bets (100%) AB$25,000.00 (100%)  | 
Real Madrid
- 0 bets (0%) AB$0.00 (0%)  | 
|||||||||
  | 
  | 
|||||||||