| 
 | 
|||
| Tottenham | FC Copenhagen | ||
| Total Bets: | 24 (75%) | 8 (25%) | |
| Total  | 
8 (89%) | 1 (11%) | |
| Total Staked: | AB$1,200,000.00 (81%) | AB$275,000.00 (19%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | ||||||||||
| Tottenham
- 1 bets (100%) AB$100,000.00 (100%)  | 
FC Copenhagen
- 0 bets (0%) AB$0.00 (0%)  | 
|||||||||
  | 
  | 
|||||||||